| | Home | Topics | Instructors | |
August 226, 2010 |
ARCHIVE OPTION AVAILABLE |
| ABOUT THIS ESCHOOL Your lending responsibilities require you to wear many hats - credit analyst, counselor, master of regulations and compliance, detective, teacher, salesperson, even fortune teller - when members ask, "Are rates going up?" This eSchool offers a convenient, step-by-step way to learn the basic concepts of the consumer lending process. You will gain a strong foundation that helps you build long-term lending relationships with your members. This event is in conjunction with the CUNA Lending Council. | ||||
Just interested in a specific session? Select individual sessions are available as webinars for only $219$438 each. Click here to see a list of related webinars you can register for. | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
For more program content information or to request a brochure, call 800-356-9655, ext. 4249, or e-mail training@cuna.coop. For registration questions, call 800-356-9655, ext. 4400, or e-mail reginfo@cuna.coop. | ||||
| Affiliation with CUNA/League is required for attendance. | ||||
| ||||
| TUITION Registration Fee, Attendee: $1,295 per person CUNA Council members receive a $100 discount. | ||||
| ||||
| WHO SHOULD ATTEND This eSchool is beneficial for lending staff or anyone at your credit union that would like to learn key consumer lending skills. | ||||
| ||||
|
ESCHOOL OVERVIEW TEST |
||||
|
CANCELLATIONS The last day for cancellations was July 25, 2010. Substitutions are accepted anytime prior to the start of the program at no additional cost. Simply fax event and contact information, listing the new participant and who they will be replacing. Cancellation fees do not apply for free or complimentary programs. |
||||
| ||||
For more program content information or to request a brochure, call 800-356-9655, ext. 4249, or e-mail training@cuna.coop. For registration questions, call 800-356-9655, ext. 4400, or e-mail reginfo@cuna.coop. | ||||
| | Home | Topics | Instructors | |